Collaboration is critical to address many research questions in clinical and translational sciences. There has been extensive interest from CDRNs, PPRNs, community partners, academia in general, and private industry to collaborate with the Greater Plains Collaborative CDRN.
Collaboration Activities include, but are not limited to, the following:
Please reference the GPC Resource Guide for Investigators.
GPC Infrastructure Cost Recovery
In alignment with national PCORnet policy, GPC will assess a 10% Network Access Fee (NAF) per year on total direct costs of the award for the portion that uses GPC resources for Non-Profit/Academic projects. This is required in order to support and maintain the GPC data and informatics infrastructure so resources will be sustained on an ongoing basis. Additionally, a portion of this fee will go towards providing patient engagement. Pricing and governance for commercial projects is not yet established and will be handled on a project-by-project basis.
GPC Products and Services
Analysis as a Product
Data as a Product
Prospective trials and registries
Analysis against Integrated EHR and Claims as a product
Discovery Services
The GPC offers a couple services to help develop projects. These services are as follows:
For more detailed information on GPC Collaboration pricing as well as letters of support, please refer to the following presentation, which also includes specific rates associated with the various activities as well as examples of cost breakdown for various types of collaboration:
Please feel free to use the following templates for Letters of Support, Grant Submissions leveraging the GPC, and Budget Justifications for developing your GPC CDRN project proposal budget.
All of our GPC institutions have signed on to SMART IRB.
In order to understand the total PCORnet collaborators available, please reference this table of networks and PIs:
Network | Network Partner Organizations | Investigator Name |
---|---|---|
ADVANCE CDRN | OCHIN, Inc. | Jon Puro |
Health Choice Network | Andrew Brickman | |
Fenway Health | Kenneth Mayer | |
Oregon Health & Science University | John Heintzman | |
CAPriCORN | Northwestern (site PI) | Abel Kho |
Faraz Ahmad* | ||
AllianceChicago | Fred Rachman | |
Cook County HHS | William Trick | |
Loyola | Frances Weaver | |
Lurie Children's Hospital | Marc Rosenman | |
NorthShore | Stephen Wachtel | |
Rush | Raj Shah | |
University of Chicago | David Meltzer | |
University of Illinois at Chicago | Howard Gordon | |
Greater Plains Collaborative (GPC) | University of Kansas Medical Center | Russ Waitman |
Allina Health | Vina Raj | |
Indiana University | Tim Imler | |
InterMountain Healthcare | Kirk Knowlton | |
Marshfield Clinic Research Institute | Jeffrey VanWormer | |
Medical College of Wisconsin | Brad Taylor | |
University of Iowa Healthcare | Elizabeth Chrischilles | |
University of Missouri | Jerry Parker | |
University of Nebraska Medical Center | James McClay | |
University of Utah | Rachel Hess | |
University of Texas Health Science Center at San Antonio | Amelie Ramirez | |
University of Texas Southwestern Medical Center | Lindsay Cowell | |
INSIGHT Network (formerly NYC CDRN) | Weill Cornell Medical College | Rainu Kaushal |
Albert Einstein College of Medicine | Parsa Mirhaji | |
Hospital for Special Surgery | Catherine MacLean | |
Icahn School of Medicine at Mount Sinai | Carol Horowitz | |
New York Presbyterian | David Vawdrey | |
New York University School of Medicine | Marc Gourevitch | |
New York University School of Medicine - Medicaid Data | James Knickman | |
The Trustees of Columbia University | Soumitra Sengupta | |
Weill Medical College of Cornell University | Curtis Cole | |
STAR (formerly Mid-South) | Vanderbilt University Medical Center (VUMC) | Russell Rothman |
Duke University | Schuyler Jones | |
Health Sciences South Carolina | Ken Deans | |
Mayo Clinic | Veronique Roger | |
Meharry Medical College | Brenda Lemus | |
University of North Carolina at Chapel Hill | Tim Carey | |
Vanderbilt Health Affiliated Network | Trent Rosenbloom | |
Wake Forest Baptist Health | Gary Rosenthal | |
OneFlorida Clinical Resarch Consortium | University of Florida/UFHealth | Elizabeth Shenkman |
Bond Community Health Center, Inc. | Temple Robinson | |
CommunityHealth IT | Kendra Siler | |
Advent Health (formerly Florida Hospital) | Steven Smith | |
Florida State University/Capital Health Plan | Jeff Joyce | |
Tallahassee Memorial Hospital | Cynthia Blair | |
Nicklaus Children's Hospital | Daria Salyakina | |
Orlando Health | Gabriela Ramirez | |
University of Miami | Dushyantha Jayaweera | |
PaTH | University of Pittsburgh/UPMC | Kathleen McTigue |
Geisinger Health System | H. Lester Kirchner | |
Johns Hopkins University | Daniel Ford | |
Ohio State University | Soledad Fernandez | |
Pennsylvania State University Hershey Medical Center | Cynthia Chuang | |
Temple University | Anuradha Paranjape | |
University of Michigan | David Williams | |
PEDSnet | Children's Hospital of Philadelphia | Christopher Forrest |
Cincinnati Children's Hospital Medical Center | Peter Margolis | |
Nemours Children's Health System | Tim Wysocki | |
Research Institute at Nationwide Children's Hospital | Kelly Kelleher | |
Seattle Children's Research Institute | Rita Mangione-Smith | |
University of Colorado Denver | Amanda Dempsey | |
Washington University | F. Sessions Cole | |
REACHnet | Louisiana Public Health Institute (LPHI) | Thomas Carton |
Baylor Scott & White Health | Andrew Masica | |
Ochsner Health System | Eboni Price-Haywood | |
Tulane University | Vivian Fonseca | |
University Medical Center | Jyotsna Fuloria | |
HealthCore | HealthCore | Kevin Haynes |
PRACnet (Humana) | PRACnet (Humana) | Vinit Nair |
* Faraz Ahmad is the PI of Northwestern, but Abel is the PI of the CAPriCORN network | ||
Download Table |
The Greater Plains Collaborative is funded by the Patient-Centered Outcomes Research Institute, and as such we are always trying to involve patients in our activities as much as possible. We need patient collaborators to attend our events, help plan our studies, and to guide the direction we take as a network. If you are a patient who wishes to collaborate with the GPC as a Patient Advisor, please visit our Patient Resources page to see ways you can get involved.